<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Energy Today</title>
	<atom:link href="http://www.offshoreenergytoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshoreenergytoday.com</link>
	<description>The offshore industry&#039;s news provider</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Denmark: Ramboll Strengthens Pipelines &amp; Subsea Department</title>
		<link>http://www.offshoreenergytoday.com/denmark-ramboll-strengthens-pipelines-subsea-department/</link>
		<comments>http://www.offshoreenergytoday.com/denmark-ramboll-strengthens-pipelines-subsea-department/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:59:11 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Equipment & Technology]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Ramboll]]></category>
		<category><![CDATA[Strengthens]]></category>
		<category><![CDATA[Subsea]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65117</guid>
		<description><![CDATA[Wishing to increase performance and quality of the company&#8217;s consultancy within Pipelines &#38; Subsea projects, Ramboll Oil &#38; Gas has appointed Lars Eriksen to a newly established position as Project Director. The Pipelines &#38; Subsea department in Copenhagen is now lead by Søren Skovgård Møller. This organisational up scaling is due to recent positive business [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/denmark-ramboll-strengthens-pipelines-subsea-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Offshore Achievement Awards Finalists List Revealed</title>
		<link>http://www.offshoreenergytoday.com/uk-offshore-achievement-awards-finalists-list-revealed/</link>
		<comments>http://www.offshoreenergytoday.com/uk-offshore-achievement-awards-finalists-list-revealed/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:19:48 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Conferences & Exibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Achievement]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Revealed]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65112</guid>
		<description><![CDATA[The shortlist for the Offshore Achievement Awards has been announced today, recognising the top individuals and companies in the energy industry. The awards, re-launched in October by the Society of Petroleum Engineers with the support of main sponsor TAQA Bratani, will celebrate the finest talent in categories including overall company performance, commitment to safety and [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/uk-offshore-achievement-awards-finalists-list-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wintershall Gets Approval for Drilling in Norwegian North Sea</title>
		<link>http://www.offshoreenergytoday.com/wintershall-gets-approval-for-drilling-in-norwegian-north-sea/</link>
		<comments>http://www.offshoreenergytoday.com/wintershall-gets-approval-for-drilling-in-norwegian-north-sea/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:57:36 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Wintershall]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65108</guid>
		<description><![CDATA[Petroleum Safety Authority Norweay has given consent to Wintershall Norway ASA for exploration drilling in the North Sea with the semi submersible rig Songa Delta.  The consent applies to drilling of exploration well 35/9-7 as part of PL 418 with Wintershall Norway ASA as operator. The well is located approx. 139 km from Flesland airport [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/wintershall-gets-approval-for-drilling-in-norwegian-north-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria: Chevron Getting Ready to Kill Burning Well</title>
		<link>http://www.offshoreenergytoday.com/nigeria-chevron-getting-ready-to-kill-burning-well/</link>
		<comments>http://www.offshoreenergytoday.com/nigeria-chevron-getting-ready-to-kill-burning-well/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:35:53 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Kill]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65104</guid>
		<description><![CDATA[Chevron has finalized plans to start drilling a relief well to control the Funiwa Deep 1A well. The fire is still burning at the well, but continues to diminish. Based on the condition of the well, the safest way to control the well is to drill a relief well to kill the well at reservoir [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/nigeria-chevron-getting-ready-to-kill-burning-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noreco: Bad Weather Continues to Hamper Production (Norway)</title>
		<link>http://www.offshoreenergytoday.com/noreco-bad-weather-continues-to-hamper-production-norway/</link>
		<comments>http://www.offshoreenergytoday.com/noreco-bad-weather-continues-to-hamper-production-norway/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:07:14 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Hamper]]></category>
		<category><![CDATA[Noreco]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65096</guid>
		<description><![CDATA[Norwegian Energy Company (Noreco) in January 2012 produced 1,653 barrels of oil equivalents (boe) per day. Net realized oil price was USD 99 per boe after adjustments for oil put options, inventory, NGL and gas prices. Production continued to be negatively impacted by weather conditions in the North Sea, resulting in periods of shutdown of [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/noreco-bad-weather-continues-to-hamper-production-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Xcite Energy Renegotiates Rowan Jack-Up Contract</title>
		<link>http://www.offshoreenergytoday.com/uk-xcite-energy-renegotiates-rowan-jack-up-contract/</link>
		<comments>http://www.offshoreenergytoday.com/uk-xcite-energy-renegotiates-rowan-jack-up-contract/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:47:11 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Jack-up]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Renegotiates]]></category>
		<category><![CDATA[Rowan]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Xcite]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65089</guid>
		<description><![CDATA[Xcite Energy, has negotiated an amendment to its rig contract with British American Offshore Limited, a subsidiary of Rowan Companies Inc. The amendment provides additional flexibility around timing of the provision of a heavy duty, harsh environment jack up drilling unit, which will better suit the revised work programme as anticipated for Phase 1B of [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/uk-xcite-energy-renegotiates-rowan-jack-up-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Cochin Shipyard Delivers Skandi Hawk to DOF</title>
		<link>http://www.offshoreenergytoday.com/india-cochin-shipyard-delivers-skandi-hawk-to-dof/</link>
		<comments>http://www.offshoreenergytoday.com/india-cochin-shipyard-delivers-skandi-hawk-to-dof/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:17:50 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Cochin]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[Skandi Hawk]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65085</guid>
		<description><![CDATA[DOF ASA&#8217;s subsidiary, DOF Rederi II AS, , has today taken delivery of Skandi Hawk from Cochin Shipyard in India. The vessel is a combined CSV/PSV of STX PSV 09 CD design and the second vessel in a series of two vessels from the same yard.   The Skandi Hawk&#8217;s overall length is 88.1 m and [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/india-cochin-shipyard-delivers-skandi-hawk-to-dof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil: Petrobras Finds Gas in Potiguar Basin</title>
		<link>http://www.offshoreenergytoday.com/brazil-petrobras-finds-gas-in-potiguar-basin/</link>
		<comments>http://www.offshoreenergytoday.com/brazil-petrobras-finds-gas-in-potiguar-basin/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:16:05 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Basin]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Potiguar]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65077</guid>
		<description><![CDATA[Bloomberg today reported that Brazil&#8217;s oil giant, Petrobras, has found evidence of natural gas in an exploration well located in BM-POT-11 offshore block, Potiguar basin. The well was drilled using with the Petrobras V jack-up rig. The Brazilian National Agency of Petroleum (ANP) said on its website that the discovery has not yet been declared [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/brazil-petrobras-finds-gas-in-potiguar-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark: National Oilwell Varco Buys NKT Flexibles</title>
		<link>http://www.offshoreenergytoday.com/denmark-national-oilwell-varco-buys-nkt-flexibles/</link>
		<comments>http://www.offshoreenergytoday.com/denmark-national-oilwell-varco-buys-nkt-flexibles/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:45:48 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Buys]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Flexibles]]></category>
		<category><![CDATA[National Oilwell Varco]]></category>
		<category><![CDATA[NKT]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65072</guid>
		<description><![CDATA[Further to the announcement dated September 20, 2011, the Boards of NKT Holding NS and Subsea 7 S.A. have completed their review of strategic alternatives for the future development of NKT Flexibles (the “Company”) which has been operated as a joint venture between NKT Holding A/S (51%) and Subsea 7 S.A. (49%) since 1999. Since [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/denmark-national-oilwell-varco-buys-nkt-flexibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil: StabFrame Successfully Deployed at Waimea</title>
		<link>http://www.offshoreenergytoday.com/brazil-stabframe-successfully-deployed-at-waimea/</link>
		<comments>http://www.offshoreenergytoday.com/brazil-stabframe-successfully-deployed-at-waimea/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:08:52 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Deployed]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[OGX]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[StabFrame]]></category>
		<category><![CDATA[Successfully]]></category>
		<category><![CDATA[Waimea]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65067</guid>
		<description><![CDATA[The first offshore pile installation operation with the StabFrame, a newly developed subsea pile-stabilising template, has been successfully completed in the OGX Waimea field in Brazil&#8217;s Campos Basin. Jointly developed by Large Diameter Drilling Ltd. (LDD) and MENCK GmbH, the StabFrame stabilises piles in all depths required for underwater pile driving.  The operation was carried [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/brazil-stabframe-successfully-deployed-at-waimea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schilling Robotics Opens New Facility in Brazil</title>
		<link>http://www.offshoreenergytoday.com/schilling-robotics-opens-new-facility-in-brazil/</link>
		<comments>http://www.offshoreenergytoday.com/schilling-robotics-opens-new-facility-in-brazil/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:50:06 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Schilling]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65062</guid>
		<description><![CDATA[Schilling Robotics, LLC, experts in subsea systems, announced today the opening of a service and support operations in Brazil. This is a newly built 3000 ft 2 (278m 2 ) facility on the FMC Technologies campus in Macaé. This new facility is dedicated to providing customer support for Schilling products, including spares, repair, technical training, [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/schilling-robotics-opens-new-facility-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BG Egypt: Gas Production Starts from WDDM 2nd Stage</title>
		<link>http://www.offshoreenergytoday.com/bg-egypt-gas-production-starts-from-wddm-2nd-stage/</link>
		<comments>http://www.offshoreenergytoday.com/bg-egypt-gas-production-starts-from-wddm-2nd-stage/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:20:36 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[WDDM]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65057</guid>
		<description><![CDATA[BG Egypt announced gas production had started on 30 January 2012 from the second stage of West Delta Deep Marine (WDDM) Concession Phase 7, representing another successful milestone in the phased development of WDDM. Managed by the Joint Operating Company (JOC) Burullus Gas Company S.A.E. (EGPC 50%, BG Group 25%, PETRONAS 25%), the second stage [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/bg-egypt-gas-production-starts-from-wddm-2nd-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Ecosse to Showcase SCAR at AECC</title>
		<link>http://www.offshoreenergytoday.com/uk-ecosse-to-showcase-scar-at-aecc/</link>
		<comments>http://www.offshoreenergytoday.com/uk-ecosse-to-showcase-scar-at-aecc/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:52 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Conferences & Exibitions]]></category>
		<category><![CDATA[Equipment & Technology]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[AECC]]></category>
		<category><![CDATA[Ecosse]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[SCAR]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65052</guid>
		<description><![CDATA[Aberdeen-based experts Ecosse Subsea Systems are preparing to showcase their innovative subsea technology at Europe’s largest conference and exhibition for the industry. During the Subsea 2012 event at Aberdeen Exhibition &#38; Conference Centre (AECC) on February 8th and 9th, Mike Wilson and his team will exhibit the wholly owned subsea trenching system SCAR which is [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/uk-ecosse-to-showcase-scar-at-aecc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWCS Bags Decom Gig in U.S. Gulf of Mexico</title>
		<link>http://www.offshoreenergytoday.com/wwcs-bags-decom-gig-in-u-s-gulf-of-mexico/</link>
		<comments>http://www.offshoreenergytoday.com/wwcs-bags-decom-gig-in-u-s-gulf-of-mexico/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:41:36 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[Decom]]></category>
		<category><![CDATA[Gig]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[WWCS]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65048</guid>
		<description><![CDATA[Wright&#8217;s Well Control Services (WWCS) has been awarded a contract from an operator in the Gulf of Mexico for the surface plug &#38; abandonment of sixteen wells. Work on this project will commence in the first quarter of 2012 and is expected to be completed by the end of June 2012. WWCS will use its [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/wwcs-bags-decom-gig-in-u-s-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil: Petrobras Collects Spilled Oil</title>
		<link>http://www.offshoreenergytoday.com/brazil-petrobras-collects-spilled-oil/</link>
		<comments>http://www.offshoreenergytoday.com/brazil-petrobras-collects-spilled-oil/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:22:06 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Collects]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Spilled]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65044</guid>
		<description><![CDATA[Petrobras announces it has commenced the deployment of the Environmental Monitoring Plan in the Carioca Nordeste area, in the Santos Basin, where a pipeline ruptured last Jan. 31 on a FPWSO Dynamic Producer performing an Extended Well Test. The FPWSO is located approximately 300 kilometers off the coast of the state of São Paulo, where [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/brazil-petrobras-collects-spilled-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aker Solutions Takes Ghana Deepwater Prize</title>
		<link>http://www.offshoreenergytoday.com/aker-solutions-takes-ghana-deepwater-prize/</link>
		<comments>http://www.offshoreenergytoday.com/aker-solutions-takes-ghana-deepwater-prize/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:51:42 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Contracts & Tenders]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Aker]]></category>
		<category><![CDATA[deepwater]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Ghana Deepwater]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[Tullow]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=65035</guid>
		<description><![CDATA[Aker Solutions, a global provider of turnkey engineering and construction solutions for new builds, maintenance and modifications for the upstream oil and gas industry, has signed a frame agreement with Tullow Ghana Limited to provide well intervention services for the oil company&#8217;s Jubilee and Tano deepwater fields offshore Ghana, West Africa. The initial contract period [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/aker-solutions-takes-ghana-deepwater-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoegh LNG Orders Third FSRU from HHI, South Korea</title>
