<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Energy Today</title>
	<atom:link href="http://www.offshoreenergytoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshoreenergytoday.com</link>
	<description>The offshore oil and gas industry&#039;s news provider</description>
	<lastBuildDate>Mon, 20 May 2013 13:24:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ensco Welcomes New Directors (UK)</title>
		<link>http://www.offshoreenergytoday.com/ensco-welcomes-new-directors-uk/</link>
		<comments>http://www.offshoreenergytoday.com/ensco-welcomes-new-directors-uk/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:24:15 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Ensco]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Welcomes]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=101021</guid>
		<description><![CDATA[At today’s annual general meeting, shareholders of Ensco, a UK-based drilling contractor, elected two new directors to the board of directors of Ensco plc (NYSE: ESV) and passed special resolutions authorizing $2 billion in share repurchases and declassifying the board. The new board members are Roxanne J. Decyk, former Executive Vice President of Global Government [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/ensco-welcomes-new-directors-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: RWE Dea Wins Award for &#8216;North Sea Gold&#8217; Documentary (Germany)</title>
		<link>http://www.offshoreenergytoday.com/video-rwe-dea-wins-award-for-north-sea-gold-documentary-germany/</link>
		<comments>http://www.offshoreenergytoday.com/video-rwe-dea-wins-award-for-north-sea-gold-documentary-germany/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:08:03 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[North Sea Gold]]></category>
		<category><![CDATA[RWE DEA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=101018</guid>
		<description><![CDATA[RWE Dea AG won the Silver Award at this year’s WorldMediaFestival for the documentary “North Sea Gold”. The film realised by Steinlein &#38; Partner Filmproduktion last year, documents life and work on Germany’s only oil drilling and production platform Mittelplate located at the southern edge of Schleswig-Holstein’s Wadden Sea tidelands. On the occasion of the [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/video-rwe-dea-wins-award-for-north-sea-gold-documentary-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trøim Follows Fredriksen. Joins SapuraKencana Board (Malaysia)</title>
		<link>http://www.offshoreenergytoday.com/troim-follows-fredriksen-joins-sapurakencana-board-malaysia/</link>
		<comments>http://www.offshoreenergytoday.com/troim-follows-fredriksen-joins-sapurakencana-board-malaysia/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:52:24 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Follows]]></category>
		<category><![CDATA[Fredriksen]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[Kencana]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Sapura]]></category>
		<category><![CDATA[Trøim]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=101011</guid>
		<description><![CDATA[Tor Olav Trøim, a Norwegian businessman and engineer, often described as the right hand of a Norwegian-born Cypriot oil tanker and shipping tycoon John Fredriksen, has been appointed as Non Independent &#38; Non Executive of Malaysia&#8217;s oilfield services provider SapuraKencana. To remind, Fredriksen himself entered the board last week. Trøim, born in 1963, has served as Vice-President and a [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/troim-follows-fredriksen-joins-sapurakencana-board-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;WG Cook&#8217; Seismic Vessel Refitted at Gibdock Yard</title>
		<link>http://www.offshoreenergytoday.com/wg-cook-seismic-vessel-refitted-at-gibdock-yard/</link>
		<comments>http://www.offshoreenergytoday.com/wg-cook-seismic-vessel-refitted-at-gibdock-yard/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:33:37 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Gibdock]]></category>
		<category><![CDATA[Refitted]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[vessel]]></category>
		<category><![CDATA[WG]]></category>
		<category><![CDATA[Yard]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=101003</guid>
		<description><![CDATA[Gibdock, a shipyard located in Gibraltar, between the Atlantic and the Mediterranean, has completed a refit of the seismic vessel WG Cook for WesternGeco, reflecting the yard’s growing ability to attract return customers in the specialised offshore vessel market. WG Cook is one of six 12-streamer 3D seismic ships delivered to the owner in 2010. The 19-day [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/wg-cook-seismic-vessel-refitted-at-gibdock-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran: Marine-1 Rig Set to Start 12-Well Drilling Campaign in Persian Gulf</title>
		<link>http://www.offshoreenergytoday.com/iran-marine-1-rig-set-to-start-12-well-drilling-campaign-in-persian-gulf/</link>
		<comments>http://www.offshoreenergytoday.com/iran-marine-1-rig-set-to-start-12-well-drilling-campaign-in-persian-gulf/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:23:45 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Marine-1]]></category>
		<category><![CDATA[Persian]]></category>
		<category><![CDATA[Rig]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=100991</guid>
		<description><![CDATA[Iran&#8217;s Marine-1 semi-submersible drilling rig is set to begin a 12-wells drilling campaign in the phase 20 of the South Pars gas field in the Persian Gulf, according to Pourya Pornouri, Managing-Director of the International Drilling Company. The campaign will take three years to finish. According to the news published on the Pars Oil and Gas Company&#8217;s web [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/iran-marine-1-rig-set-to-start-12-well-drilling-campaign-in-persian-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Anadarko&#8217;s VP Deepwater Ops Becomes CEO at Chesapeake</title>
		<link>http://www.offshoreenergytoday.com/anadarkos-vp-deepwater-ops-becomes-ceo-at-chesapeake/</link>
		<comments>http://www.offshoreenergytoday.com/anadarkos-vp-deepwater-ops-becomes-ceo-at-chesapeake/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:12:06 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Anadarko's]]></category>
		<category><![CDATA[Becomes]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[deepwater]]></category>
		<category><![CDATA[Ops]]></category>
		<category><![CDATA[VP]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=100995</guid>
		<description><![CDATA[Chesapeake Energy Corporation (NYSE: CHK) today announced that Robert Douglas (“Doug”) Lawler, 46, Senior Vice President, International and Deepwater Operations at Anadarko Petroleum, will join Chesapeake as Chief Executive Officer and a member of the Board of Directors, effective June 17. Lawler is a petroleum engineer with 25 years of experience in the upstream Exploration [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/anadarkos-vp-deepwater-ops-becomes-ceo-at-chesapeake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Prepares For Seismic Acquisition Offshore N. Scotia (Canada)</title>
		<link>http://www.offshoreenergytoday.com/shell-prepares-for-seismic-acquisition-offshore-n-scotia-canada/</link>
		<comments>http://www.offshoreenergytoday.com/shell-prepares-for-seismic-acquisition-offshore-n-scotia-canada/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:47:12 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=100952</guid>
		<description><![CDATA[Nova Scotia, one of Canada&#8217;s three Maritime provinces, welcomed Shell Canada exploration vessels Saturday, May 18, signalling the company&#8217;s renewed interest in exploring the province&#8217;s offshore. Economic and Rural Development and Tourism Minister Graham Steele, on behalf of Premier Darrell Dexter, greeted seven Shell Canada 3D offshore exploration vessels, which will begin offshore exploration surveying [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/shell-prepares-for-seismic-acquisition-offshore-n-scotia-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa, Nigeria Work on Developing Petroleum Sector</title>
		<link>http://www.offshoreenergytoday.com/south-africa-nigeria-work-on-developing-petroleum-sector/</link>
		<comments>http://www.offshoreenergytoday.com/south-africa-nigeria-work-on-developing-petroleum-sector/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:17:57 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Nigerian]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=100964</guid>
		<description><![CDATA[As part of concerted efforts to further transform the Nigerian Petroleum Sector, the Federal Government and the Republic of South Africa have signed a Memorandum of Understanding, MOU, in the oil and gas sector to reinforce and strengthen the existing win-win symbiotic relationship between the two largest economies in Africa. Speaking on the sidelines of [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/south-africa-nigeria-work-on-developing-petroleum-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talisman Energy: First Oil Flows from Vietnamese Offshore Project</title>
		<link>http://www.offshoreenergytoday.com/talisman-energy-first-oil-flows-from-vietnamese-offshore-project/</link>
		<comments>http://www.offshoreenergytoday.com/talisman-energy-first-oil-flows-from-vietnamese-offshore-project/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:11:18 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Flows]]></category>
		<category><![CDATA[FPSO]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Talisman]]></category>
		<category><![CDATA[Vietnamese]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=100974</guid>
		<description><![CDATA[Talisman Energy Inc. has announced first oil production from its Hai Su Trang and Hai Su Den (HST/HSD) development, offshore Vietnam. Gross production is expected to reach 15,000 bbls/day once the facilities are fully commissioned. &#8220;We are delighted to have achieved first oil ahead of schedule and under budget,&#8221; said Paul Blakeley, EVP Asia-Pacific. &#8220;This [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/talisman-energy-first-oil-flows-from-vietnamese-offshore-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran, Lebanon Expand Cooperation in Oil and Gas Industry</title>
		<link>http://www.offshoreenergytoday.com/iran-lebanon-expand-cooperation-in-oil-and-gas-industry/</link>
		<comments>http://www.offshoreenergytoday.com/iran-lebanon-expand-cooperation-in-oil-and-gas-industry/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:03:31 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=100951</guid>
		<description><![CDATA[Iran and Lebanon oil officials reached new agreements on expanding cooperation in oil and gas industry during a meeting held in Beirut May 12. Managing director of National Iranian Oil Products Distribution Company (NIOPDC), Mostafa Kashkouli made the remarks adding in a meeting with Minister of Industry and Trade, and Minister of Economic Affairs of [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/iran-lebanon-expand-cooperation-in-oil-and-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble Energy&#8217;s Carla South Sidetrack Well Strikes Oil (E. Guinea)</title>
		<link>http://www.offshoreenergytoday.com/noble-energys-carla-south-sidetrack-well-strikes-oil-e-guinea/</link>
		<comments>http://www.offshoreenergytoday.com/noble-energys-carla-south-sidetrack-well-strikes-oil-e-guinea/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:59:58 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Carla South]]></category>
		<category><![CDATA[Equatorial Guinea]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Sidetrack]]></category>
		<category><![CDATA[Strikes]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=100967</guid>
		<description><![CDATA[Noble Energy-operated Carla South I-7 ST-1 sidetrack to the I-7 exploration well in Block I, offshore Equatorial Guinea, has encountered oil in good quality sandstones, PA Resources has announced. The sidetrack in Block I in Equatorial Guinea, drilled by the Atwood Hunter semi-submersible drilling rig, has reached a total measured depth of 3,460m. Drill cuttings, wireline log [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/noble-energys-carla-south-sidetrack-well-strikes-oil-e-guinea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aubin Names Subsea Business Director (UK)</title>
		<link>http://www.offshoreenergytoday.com/aubin-names-subsea-business-director-uk/</link>
		<comments>http://www.offshoreenergytoday.com/aubin-names-subsea-business-director-uk/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:54:07 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Equipment & Technology]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Aubin]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Subsea]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=100960</guid>
		<description><![CDATA[Aberdeenshire firm Aubin has recently strengthened its management team with the appointment of a new director. Serena Arif joins Aubin, a leading independent supplier of specialist chemicals to the energy industry, as subsea business director, where she will be responsible for market positioning of Aubin’s range of subsea products. Arif brings nearly 15 years’ experience [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/aubin-names-subsea-business-director-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harkand Buys Veolia Marine Services&#8217; Main Assets</title>
		<link>http://www.offshoreenergytoday.com/harkand-buys-veolia-marine-services-main-assets/</link>
		<comments>http://www.offshoreenergytoday.com/harkand-buys-veolia-marine-services-main-assets/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:41:00 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Buys]]></category>
		<category><![CDATA[Harkand]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Veolia]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=100956</guid>
		<description><![CDATA[Harkand, the international subsea inspection, repair, maintenance and light construction group, today announced an agreement to acquire the main assets and business of Veolia Marine Services (“VMS”). The acquisition will add 150 onshore and offshore staff, three dynamically-positioned multi-purpose vessels (MSV), and six work-class remotely operated vehicles (ROVs) to Harkand’s growing workforce and fleet. With [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/harkand-buys-veolia-marine-services-main-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Blocks for V. Filanovsky Field Launched (Russia)</title>
		<link>http://www.offshoreenergytoday.com/supporting-blocks-for-v-filanovsky-field-launched-russia/</link>
		<comments>http://www.offshoreenergytoday.com/supporting-blocks-for-v-filanovsky-field-launched-russia/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:08:44 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Equipment & Technology]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Project Updates]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Begins]]></category>
		<category><![CDATA[Eurasia]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Lotos]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[Supporting Blocks]]></category>
		<category><![CDATA[V. Filanovsky]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=100935</guid>
		<description><![CDATA[On 15 May 2013, supporting blocks for the ice-resistant fixed platform (LSP1) were launched by the LOTOS Shipyard, JSC (Astrakhan Region), this being the first facility of the V. Filanovsky field in the Caspian Sea. LSP1 plan approval was carried out by the Head Office of Russian Maritime Register of Shipping (RS). Consideration of working [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/supporting-blocks-for-v-filanovsky-field-launched-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand: OMV to Spud Matuku Well in September</title>
		<link>http://www.offshoreenergytoday.com/new-zealand-omv-to-spud-matuku-well-in-september/</link>
		<comments>http://www.offshoreenergytoday.com/new-zealand-omv-to-spud-matuku-well-in-september/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:52:20 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Asia pacific]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Matuku]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[OMV]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Spud]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=100937</guid>
		<description><![CDATA[A likely start date has been confirmed for drilling in the Matuku prospect in PEP 51906 off Taranaki in New Zealand. The permit&#8217;s operator, OMV, has advised that the semi-submersible rig Kan Tan IV is expected to begin drilling in mid-September. The well is expected to take 40 days to drill to a target depth of 4756 metres. [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/new-zealand-omv-to-spud-matuku-well-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab Seaeye Makes Key Management Promotions (UK)</title>
		<link>http://www.offshoreenergytoday.com/saab-seaeye-makes-key-management-promotions-uk/</link>
		<comments>http://www.offshoreenergytoday.com/saab-seaeye-makes-key-management-promotions-uk/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:20:03 +0000</pubDate>
		<dc:creator>Offshore Energy Today</dc:creator>
				<category><![CDATA[Also in the News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NEWS BY TOPIC]]></category>
		<category><![CDATA[News Categories]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[REGIONAL NEWS]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Saab Seaeye]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.offshoreenergytoday.com/?p=100918</guid>
		<description><![CDATA[Two key promotions to the management team at Saab Seaeye come as the world leader in underwater vehicles significantly expands its engineering and its customer support capabilities. Newly promoted to Engineering Manager is Terry Wood, with Chris Henderson promoted to Customer Support Manager. Terry Wood heads a major expansion of Saab Seaeye’s engineering resources that [...]]]></description>
		<wfw:commentRss>http://www.offshoreenergytoday.com/saab-seaeye-makes-key-management-promotions-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Santos Produces First Oil from Fletcher Finucane Ahead of Schedule</title>
